Trail |
Grade |
Length (one way) |
Wildflower Abundance |
| Alpine Trail | Moderately difficult | 23 km (14 miles) | High |
| Mt.Yoran Trail | Moderately difficult | 6.8 km (4.2 miles) | Moderate |
| Flat Creek Trail | Moderately easy | 2.7 km (1.7 miles) | Moderate |
| Larison Creek Trail | Moderately easy | 7.2 km (4.5 miles) | High |
| Diamond Creek Falls Trail | Moderately easy | 2.0 km (1.2 miles) | Moderate |
| June Mt. Trail | Difficult | 1.6 km (1.0 mile) | High |
| Moon Point Trail | Easy | 2.0 km (1.2 miles) | High |
| Middle Fork at Indian Creek | Easy | 7.7 km (4.8 miles) | High |
| Chuckle Springs Trail | Moderately difficult | 0.8 km (0.5 miles) | Moderate |
| Blair Lake Trail | Moderately difficult | 2 km (1.2 miles) | High |
| Grasshopper Meadow Trail | Moderately difficult | 2.2 km (1.4 miles) | High |
| Lone Wolf Trail to Patterson Mt. | Moderately easy | 3.5 km (2.2 miles) | High |
| Twins Trail | Moderately difficult | 5.5 km (3.3 miles) | Low |
| Indigo Lake Trail | Moderately easy | 3.2 km (2.0 miles) | Moderate |
| Salmon Lakes and Waldo Meadow | Moderately easy | 4.8 km (3.0 miles) | High |
| Spirit Lake | Moderately easy | 1 km (0.6 mile) | High |
| Vivian Lake Trail | Moderately difficult | 11 km (6.8 miles) | High |
| Bear Mountain Trail | Moderately difficult | 2.9 km (1.8 miles) | Moderate |
| Calochortus subalpinus | Lobb's Mariposa Tulip, Cat's Ear |
| Castilleja miniata | Common Paintbrush |
| Erysimum asperum | Rough Wallflower, Prairie Rocket |
| Erythronium oregonum | Oregon Fawn Lily, Trout Lily |
| Fritillaria lanceolata | Mission Bells, Checker Lily, Chocolate Lily |
| Linnaea borealis | Twinflower |
| Lonicera ciliosa | Orange Honeysuckle, Trumpet Honeysuckle |
| Penstemon rupicola | Rock Penstemon |
| Pyrola secunda | One-sided Wintergreen |
| Mimulus alsinoides | Chickweed Monkeyflower |
| Sedum oreganum | Oregon Stonecrop |
| Synthyris reniformis | Spring Queen |
| Trillium ovatum | Western Trillium, Wake-robin |
| Allotropa virgata | Candystick, Sugarstick |
| Dodecatheon jeffreyi | Shooting Star |
| Hypopitys monotropa | American Pinesap |
| Pedicularis groenlandica | Elephant's Head |
| Phlox adsurgens | Woodland Phlox, Periwinkle Phlox |
| Phyllodoce empetriformis | Red Mountain Heather |
| Ribes sanguineum | Red-flowering Currant, Blood Currant |
| Rudbeckia occidentalis | Coneflower |
| Xerophyllum tenax | Beargrass |
| Synthyris reniformis | Spring Queen |
| Trillium ovatum | Western Trillium |
| Viola glabella | Stream Violet, Smooth Woodland Violet |
| Viola sempervirens | Evergreen Violet |
| Romanzoffia californica | Mist Maiden |
| Cardamine angulata | Angled Bittercress,Wood Bittercress |
| Cardamine pulcherrima | Beautiful Bittercress, Slender Bittercress |
| Erythronium oregonum | Oregon Fawn Lily, Trout Lily |
| Calypso bulbosa | Calypso Orchid, Fairy Slipper Orchid |
| Cynoglossum grande | Grand Hounds-tongue |
| Oxalis oregana | Wood Sorrel |
| Montia perfoliata | Miner's Lettuce |
| Montia siberica | Siberian Candyflower |
| Phlox adsurgens | Woodland Phlox, Periwinkle Phlox |
There are wildflower photos on every trail page
A list of wildflowers on the Alpine Trail
A list of wildflowers on the Mt.Yoran Trail
A list of wildflowers on the Larison Creek
Trail
Plant Distribution Map
PHOTOGRAPHS
Index to pages with photographs
Gallery of Trail Photographs
Gallery of Wildflower Photographs
NAVIGATION
Hiking Trails and Wildflowers Home Page
Clickable Map of the Oakridge Area
OUR TRAIL AND WILDFLOWER DIARY
Trail Conditions
Fee Demonstration Program
Safety
Weather
Flowering Times
Early Hikes
Summer Hikes
Latest Entry
BIOGRAPHICAL
About Keith and Barbro and their dog Hank
Keith's Professional Career
Selected Publications:
Keith McCree 'Growth and Maintenance
Respiration in Plants'
Keith McCree 'Photosynthetically Active
Radiation'
Barbro Persson McCree 'John Sjolander:
Poet of Cedar Bayou'
OTHER PAGES
Send us an e-mail message
Our Computer Setup
Our CD-ROM 'Upper Willamette Trails and Wildflowers'
Gamma Correction : correcting for monitor non-linearity
Mountain Bikes Damage Trails
| Home | Authors | Diary | Contents | Map | Wildflowers | Photos | e-mail |