[Computing
| Commerce |
Electronics | Entertainment | News | Reference | Web
Publishing Tools & Reference]
| |
| |
| |
| |
| |
|
Windows HTML Editors
| Microsoft's Front Page http://http://www.microsoft.com/frontpage/ | Client/server authoring combination comes with many valuable editing features. Microsoft Word users will recognize the look and feel of this software. Espec ially powerful when you save a MS Word document complete with tables and bitmap images, as a RTF file, then open it in FrontPage. FrontPage keeps the table format intact, and turns the bitmap (.bmp) files into Gifs (.gif)! |
| Hot Dog Professional http://www.sausage.com/ | One of the best editors; includes a built-in viewer; easy-to-use menu-based authoring; good file-management features |
| HTMLed Pro http://www.ist.ca/htmledpro/ | A major upgrade to HTMLedit, including good menu-based authoring tools |
| HTML Assistant Pro http://fox.nstn.ca/~harawitz/index.html | One of the best editors, aimed at the experienced author; excellent keyboard controls and customization features |
| InContext Spider http://www.incontext.ca/ | Useful for novices and pros; excellent image control; includes HTML preformatting features |
| NaviPress http://www.naviservice.com/index.htm | Easy-to-use package that integrates with the Navisoft Web server |
Back to My Virtual World