Exam Given on Friday

Section 2

Exam Scores

Final Exam
      Last 5 digits                           Number                  Percentage of
          of your                                    of                            correct
Social Security Number         points earned                  answers
         130   .................................     51  ........................   70.83
       2314   .................................     45  ........................   62.5
       3247   .................................     61  ........................   84.72
       5755   .................................     52  ........................   72.22
       7065   .................................     69  ........................   95.83
       8639   .................................     34  ........................   47.22
       9692   .................................     31  ........................   43.06
     10717   .................................     62  ........................   86.11
     12071   .................................     52  ........................   72.22
     12262   .................................     66  ........................   91.67
     12346    .................................    67  ........................   93.06
     13465    .................................    65  ........................   90.28
     14268    .................................    56  ........................   77.78
     14458    .................................    50  ........................   69.44
     16161    .................................    64  ........................   88.89
     16259     .................................   37  ........................   51.39
     16352     .................................   66  ........................   91.67
     16478    .................................    60  ........................   83.33
     16667     .................................   59  ........................   81.94
     16689     .................................   46  ........................   63.89
     17344     .................................   44   ........................  61.11
     17527     .................................   68  ........................   94.44
     17726     .................................   51  ........................   70.83
     17739     .................................   68   ........................  94.44
     17906      .................................  57   ........................  79.17
     17999     .................................   47   ........................  65.28
     18354    .................................    61   ........................  84.72
     18386     .................................   60   ........................  83.33
     18483     .................................   45   ........................   62.5
     18734     .................................   66   ........................  91.67
     20110    .................................    68   ........................  94.44
     20805     .................................   69   ........................  95.83
     21412     .................................   48   ........................  66.67
     22323     .................................   61   ........................  84.72
     24321     .................................   63   ........................   87.5
     25118    .................................    49   ........................  68.06
     25186    .................................    63   ........................   87.5
     25312    .................................    55   ........................  76.39
     25924    .................................    43   ........................  59.72
     26250    .................................    40   ........................  55.56
     26913    .................................    69   ........................  95.83
     27846    .................................    54   ........................     75
     27957    .................................    58   ........................  80.56
     28039    .................................    58   ........................  80.56
     28131    .................................    55   ........................  76.39
     28326    .................................    56   ........................  77.78
     30116    .................................    61  ........................   84.72
     30211    .................................    51   ........................  70.83
     30240    .................................    57   ........................  79.17
     30371    .................................    56   ........................  77.78
     30546    .................................    54   ........................     75
     30906    .................................    68   ........................  94.44
     31260    .................................    34   ........................  47.22
     32541    .................................    48   ........................  66.67
     33002    .................................    46   ........................  63.89
     33472    .................................    38   ........................  52.78
     33790    .................................    52   ........................  72.22
     34461    .................................    35   ........................  48.61
     34707    .................................    56   ........................  77.78
     35207    .................................    42   ........................  58.33
     36532    .................................    40  ........................   55.56
     37440    .................................    49   ........................  68.06
     37611    .................................    59   ........................  81.94
     37911    .................................    59  ........................   81.94
     38118    .................................    33   ........................  45.83
     38365    .................................    51   ........................  70.83
     38604    .................................    50   ........................  69.44
     39916    .................................    53   ........................  73.61
     41229    .................................    58   ........................  80.56
     41773    .................................    50   ........................  69.44
     41828    .................................    64  ........................   88.89
     42036    .................................    27   ........................   37.5
     43703    .................................    38   ........................  52.78
     43959    .................................    63   ........................   87.5
     44904    .................................    57  ........................   79.17
     46067    .................................    56    ........................ 77.78
     47382    .................................    30   ........................  41.67
     49529    .................................    65   ........................  90.28
     49780    .................................    42  ........................   58.33
     50202    .................................    67   ........................  93.06
     51297    .................................    37   ........................  51.39
     51719    .................................    54   ........................     75
     51793    .................................    47   ........................  65.28
     52040    .................................    40   ........................  55.56
     52160    .................................    44   ........................  61.11
     52380    .................................    54   ........................     75
     53395    .................................    61   ........................  84.72
     53452    .................................    51   ........................  70.83
     54003    .................................    42    ........................ 58.33
     54990    .................................    55   ........................  76.39
     55159    .................................    44   ........................  61.11
     55166    .................................    39    ........................ 54.17
     55677    .................................    63    ........................  87.5
     56190    .................................    66    ........................ 91.67
     57025    .................................    65   ........................  90.28
     58050    .................................    44   ........................  61.11
     58055    .................................    38   ........................  52.78
     58795    .................................    60   ........................  83.33
     59287    .................................    53   ........................  73.61
     59381    .................................    51   ........................  70.83
     59582    .................................    57   ........................  79.17
     59999    .................................    43   ........................  59.72
     60272    .................................    56   ........................  77.78
     60861    .................................    56   ........................  77.78
     60866    .................................    62   ........................  86.11
     62932    .................................    58   ........................  80.56
     64690    .................................    43   ........................  59.72
     64840    .................................    56   ........................  77.78
     66233    .................................    59   ........................  81.94
     66961    .................................    46  ........................   63.89
     67047    .................................    63    ........................  87.5
     67514    .................................    44   ........................  61.11
     67923    .................................    51  ........................   70.83
     68321    .................................    47  ........................   65.28
     68342    .................................    49   ........................  68.06
     70752    .................................    62   ........................  86.11
     71298    .................................    57   ........................  79.17
     71892    .................................    60   ........................  83.33
     71984    .................................    42  ........................   58.33
     72433    .................................    51   ........................  70.83
     72928    .................................    62    ........................ 86.11
     72997    .................................    47    ........................ 65.28
     73152    .................................    60   ........................  83.33
     73391    .................................    56    ........................ 77.78
     73484    .................................    49   ........................  68.06
     73834    .................................    71    ........................ 98.61
     74342    .................................    49    ........................ 68.06
     74781    .................................    53    ........................ 73.61
     75609    .................................    27   ........................   37.5
     76415    .................................    41  ........................   56.94
     76534    .................................    35   ........................  48.61
     77908    .................................    52   ........................  72.22
     78475    .................................    51  ........................   70.83
     78717    .................................    43    ........................ 59.72
     79001    .................................    60   ........................  83.33
     79335    .................................    52   ........................  72.22
     79489    .................................    42   ........................  58.33
     79795    .................................    61   ........................  84.72
     82488    .................................    53  ........................   73.61
     83176    .................................    41   ........................  56.94
     84489    .................................    51    ........................ 70.83
     84795    .................................    60   ........................  83.33
     84933    .................................    47   ........................  65.28
     85024    .................................    32   ........................  44.44
     85231    .................................    30   ........................  41.67
     85408    .................................    47   ........................  65.28
     85487    .................................    59   ........................  81.94
     86854    .................................    35   ........................  48.61
     87414    .................................    44   ........................  61.11
     87972    .................................    55   ........................  76.39
     88017    .................................    61   ........................  84.72
     88659    .................................    51   ........................  70.83
     88879    .................................    57   ........................  79.17
     89358    .................................    36   ........................     50
     89651    .................................    47   ........................  65.28
     89773    .................................    44   ........................  61.11
     89802    .................................    60   ........................  83.33
     90114    .................................    47   ........................  65.28
     90845    .................................    66   ........................  91.67
     91559    .................................    50   ........................  69.44
     91660    .................................    55   ........................  76.39
     92169    .................................    61   ........................  84.72
     94282    .................................    53   ........................  73.61
     94735    .................................    61   ........................  84.72
     94774    .................................    55   ........................  76.39
     94778    .................................    58   ........................  80.56
     95205    .................................    50   ........................  69.44
     95352    .................................    60   ........................  83.33
     95726    .................................    46   ........................  63.89
     96000    .................................    48   ........................  66.67
     96551    .................................    70   ........................  97.22
     97000    .................................    66   ........................  91.67
     98068    .................................    36   ........................     50
     98092    .................................    36   ........................     50
     98274    .................................    66   ........................  91.67
     98650    .................................    48   ........................  66.67
     99977     .................................   37   ........................  51.39
                    .................................   67   ........................  93.06

 
 

ClassLinks

  Geo 101 HomePage
  Course Outline  (lectures)
  Labs with dates
  Exam dates and proceedures
  Offices and Office hours
  Grading
  Review Questions
  Exam Scores
  How to succeed in Geo 101

 
 

Additional Useful Links

OSU Geosciences Department
(faculty, courses, more links, web resources, etc.)

Operational Significant Events Imagery
(satellite images of hurricanes, volcanoes, floods, etc.)

Geological Society of America
(professional society for geologists)

National Center for Science Education
 (information on evolution and teaching of evolution)

Alaska Volcano Observatory
(info on Alaskan and Siberian volcanoes and links to other volcano webpages)